Thames tides – 7 day forecast

Currently

RISING ▲

in London Bridge (Tower Pier)
Next High tide

3hr 8min (12:23 BST)

Next Low tide

9hr 33min (18:48 BST)

London Bridge (Tower Pier)

Date/Time (Local) Event Height
Fri 23 Oct 2026 06:17 BST Low tide 1.64 m
Fri 23 Oct 2026 12:23 BST High tide 6.13 m
Fri 23 Oct 2026 18:48 BST Low tide 1.03 m
Sat 24 Oct 2026 00:49 BST High tide 6.44 m
Sat 24 Oct 2026 07:13 BST Low tide 1.37 m
Sat 24 Oct 2026 13:11 BST High tide 6.54 m
Sat 24 Oct 2026 19:42 BST Low tide 0.84 m
Sun 25 Oct 2026 01:33 BST High tide 6.71 m
Sun 25 Oct 2026 07:09 GMT Low tide 1.20 m
Sun 25 Oct 2026 12:53 GMT High tide 6.86 m
Sun 25 Oct 2026 19:33 GMT Low tide 0.75 m
Mon 26 Oct 2026 01:16 GMT High tide 6.88 m
Mon 26 Oct 2026 08:00 GMT Low tide 1.07 m
Mon 26 Oct 2026 13:34 GMT High tide 7.10 m
Mon 26 Oct 2026 20:20 GMT Low tide 0.72 m
Tue 27 Oct 2026 01:57 GMT High tide 6.96 m
Tue 27 Oct 2026 08:48 GMT Low tide 0.94 m
Tue 27 Oct 2026 14:15 GMT High tide 7.26 m
Tue 27 Oct 2026 21:02 GMT Low tide 0.73 m
Wed 28 Oct 2026 02:39 GMT High tide 6.94 m
Wed 28 Oct 2026 09:31 GMT Low tide 0.82 m
Wed 28 Oct 2026 14:56 GMT High tide 7.32 m
Wed 28 Oct 2026 21:38 GMT Low tide 0.79 m
Thu 29 Oct 2026 03:20 GMT High tide 6.83 m
Thu 29 Oct 2026 10:11 GMT Low tide 0.75 m
Thu 29 Oct 2026 15:39 GMT High tide 7.26 m
Thu 29 Oct 2026 22:10 GMT Low tide 0.91 m
Predictions © UK Hydrographic Office (UK Tidal API – Discovery). Times shown in local time (Europe/London — BST/GMT).

🔙 Back to directory